Spark Enterprises is manufacturer,supplier and importers of products like Electronics, Electrical Spares,Instrumentation,Machineary Spares, Industrial Spares and Instrumentation
 
Spark Enterprises is reputed manufacturer,suppliers and importers of products like Recorder Pens, Records,Ribbon Cassettes, Chart Papers, Recorder Inks, Print wheels, Industrial Recorders, Dust Collector cages and filter cloth. We are also suppliers of Imported Stepper Motor, Drives of Controller used in various fields.We are committed to help and support the needs of our customers in the filed on Industrial Consumables in Electrical,Instrumentation, Electronics and Mechanical components.
 
SPARK MOTORS
ELECTRONICS
  • All types of Sensors
  • Timers
  • Counters
  • Time Switch
  • Annuciators
  • Phase / Voltage Monitoring Device
  • Hourmeters
  • Power Supply Module
ELECTRICAL SPARES
  • Industrial Plugs & Sockets
  • Push in Fittings
INSTRUMENTATION
  • Chart Recorder
  • Recorders Pens
  • Ribbon Cassettes
  • Calibrative Equipment
  • Chemical Indicator
MACHINEARY SPARES
  • Dust Colletor Cages
  • Dust Collector Filter Cloth
INDUSTRIAL SPARES
 
 
 
Our Products
 

High Torque Hybride Stepper

  • High Torque Density
  • High torque to inertia for quicker start and atops.
  • Ruged design and long life bearing.
  • Holding torque up to 300 kg-cm.
  • Smallest frame size.
High Torque Hybride Stepper High Torque Hybride Stepper
7.2 kg-cm 10 kg-cm
   
High Torque Hybride Stepper High Torque Hybride Stepper
20 kg-cm 210 / 300 kg-cm
Specifications for Stepper Motors
Model No. Step Angle Rated Current / Ph Resist / Ph Induct/Ph Holding Tg. Rotor leads.
  degg. Voltage Amp Ohms mH Kg-cm Inertia gm cm wire
SE42STH33-0956A/B 1.8 4 0.95 4.2 2.5 1.6 35 6
SE42STH33-0316A 1.8 12 0.31 38.5 21 1.6 35 6
SE42STH47-1684A/B 1.8 2.8 1.68 1.65 2.8 4.2 68 4
SE57STH51-1006A/B 1.8 6.6 1 6.6 8.2 7.2 275 6
SE57STH56-2804A 1.8 2.3 2.8 0.83 2.2 10.1 275 4
SE57STH56-3006A/B 1.8 3 3 1 1.6 13.5 240 6
SE57STH76-2804A/B 1.8 3.2 2.8 1.13 3.6 20 480 4
SE85STH65-3004A/B 1.8 4.2 3 1.4 3.9 34 1000 4
SE85STH65-2808A 1.8 4.2 2.8 1.13 3.6 34 1000 8
SE85STH65-5904A 1.8 1.65 5.9 0.28 1.7 34 1000 4
SE85STH80-5504A 1.8 2.53 5.5 0.46 4 46 1400 4
SE85STH80-4206A 1.8 1.93 4.2 0.46 4 46 1400 6
SE85STH118-6004A 1.8 3.6 6 0.6 6.5 87 2700 4
SE85STH156-6204A 1.8 4.65 6.2 0.75 9 122 2700 4
SE110STH99-5504A 1.8 4.95 5.5 0.95 12 112 5500 4
SE110STH150-6504A 1.8 5.2 6.5 0.8 15 210 10900 4
SE110STH201-8004A 1.8 5.36 8 0.67 12 280 16200 4
SE130ST197-6004A 1.8 80 to 325 6 0.75 12 220 30000 4
SE130ST225-6004A 1.8 81 to 325 6 0.77 12 270 35000 4
SE110STH156-6204A 1.8 82 to 325 6 0.66 9 370 45500 4
 
Mechanical Specification for Stepper Motors
Model No. Frame Size Shaft Length Shaft Dia Length Weight
  mm mm mm mm kg
SE42STH33-0956A/B 42 x 42 24 5 33 0.22
SE42STH33-0316A 42 x 42 24 5 33 0.22
SE42STH47-1684A/B 42 x 42 24 5 47 0.35
SE57STH51-1006A/B 57 x 57 20.6 6.35 51 0.65
SE57STH56-2804A 57 x 57 20.6 6.35 56 0.65
SE57STH56-3006A/B 57 x 57 20.6 6.35 76 1
SE57STH76-2804A/B 57 x 57 20.6 6.35 76 1
SE85STH65-3004A/B 85 x 85 31.75 12 65 1.7
SE85STH65-2808A 85 x 85 31.75 12 65 1.76
SE85STH65-5904A 85 x 85 31.75 12 65 1.7
SE85STH80-5504A 85 x 85 31.75 12.7 80 2.3
SE85STH80-4206A 85 x 85 31.75 12.7 80 2.3
SE85STH118-6004A 85 x 85 31.75 12.7 118 3.8
SE85STH156-6204A 85 x 85 31.75 15.87 118 3.8
SE110STH99-5504A 110 x 110 55.37 19.5 99 5
SE110STH150-6504A 110 x 110 55.37 19.5 150 8.4
SE110STH201-8004A 110 x110 55.37 19.5 201 11.7
SE130ST197-6004A 130 x 130 40 19.013 197 16
SE130ST225-6004A 130 x 130 40 19.013 225 18
SE110STH156-6204A 130 x 130 40 19.013 280 22
 
Applications
  • Printing Machines
  • Coding, Marking Machines
  • Packaging Machines
  • CNC Machines
  • Labelling Machines
  • Diamind Machines
  • SPM also.
 
 
Copyrights @ Spark Enterprises